HI-REL STOCK PARTS DATABASE
High-Reliability Components Parts available from OEM (Original Electronics Manaufacurers) or EMS (Electronics Manufacturing Services) Overruns or Stock controlled Stores.
HI-REL STOCK PARTS
CATEGORY | Material DESCRIPTION | Part Number | Part Type | Package | Manufacturer NAME | STOCK Q.ty | Specification | Quality Grade | Quality Flow | Lot Date Code | Relife/ Retest Date | EXPORT code | STORE REF. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microcircuits | LIN AD574ATD/883B DIL28 | 59628512702XA | AD574 | DIL-28 | ANALOG DEVICES | 5 | SMD-5962-85127 | Grade 3 | CLASS M | 1528 | ECCN NOL | STOCK | |
Microcircuits | LIN AD827SQ/883 DIL8 Sn | 59629211701MPA | AD827 | DIL-8 | ANALOG DEVICES | 3 | SMD-5962-92117 | Grade 3 | CLASS M | 1108 | EAR99 | STOCK | |
Microcircuits | IC-DIGITAL AD1671SQ/883B | 59629312601MXA | AD1671 | DIP-28 | ANALOG DEVICES | 7 | SMD-5962-93126 | Grade 3 | NA | 1549 | ECCN NOL | STOCK | |
Microcircuits | LIN AD829SQ/883B DIL8 | 59629312901MPA | AD829 | DIL-8 | ANALOG DEVICES | 8 | SMD-5962-93129 | Grade 3 | CLASS M | 1706 | EAR99 | STOCK | |
Microcircuits | LIN OP484AM/QMLR FP14 | 5962R0051701VDA | OP484 | FP-14 | ANALOG DEVICES | 5 | SMD-5962-00517 | Grade 1 | CLASS V | 1611 | EAR99 | STOCK | |
Inductors | LT4K AX-2 Sn .68 Phenolic | M3901008BR68KR | LT4K | ASSIALI-2 | API DELEVAN | 138 | MIL-PRF-39010/8 | Grade 1 | FRL R | 0647 | EAR99 | STOCK | |
Inductors | LT4K AX-2 Sn .68 Phenolic | M3901008BR68KR | LT4K | ASSIALI-2 | API DELEVAN | 38 | MIL-PRF-39010/8 | Grade 1 | FRL R | 1630 | EAR99 | STOCK | |
Inductors | LT AX-2 Sn 1.8uH Iron | M3901009A1R8KR | LT10K | ASSIALI-2 | API DELEVAN | 117 | MIL-PRF-39010/9 | Grade 1 | FRL R | 0642 | 6 | EAR99 | STOCK |
Inductors | LT AX-2 Sn 1.8uH Iron | M3901009A1R8KR | LT10K | ASSIALI-2 | API DELEVAN | 47 | MIL-PRF-39010/9 | Grade 1 | FRL R | 1738 | EAR99 | STOCK | |
Inductors | LT AX-2 Sn 2.7uH Iron | M3901009A2R7KR | LT10K | ASSIALI-2 | API DELEVAN | 75 | MIL-PRF-39010/9 | Grade 1 | FRL R | 1012 | EAR99 | STOCK | |
Inductors | LT AX-2 Sn 2.7uH Iron | M3901009A2R7KR | LT10K | ASSIALI-2 | API DELEVAN | 8 | MIL-PRF-39010/9 | Grade 1 | FRL R | 0945 | EAR99 | STOCK | |
Inductors | LT AX-2 Sn 3.3uH Iron | M3901009A3R3KR | LT10K | ASSIALI-2 | API DELEVAN | 26 | MIL-PRF-39010/9 | Grade 1 | FRL R | 0937 | 10 | EAR99 | STOCK |
Inductors | LT AX-2 Sn 3.3uH Iron | M3901009A3R3KR | LT10K | ASSIALI-2 | API DELEVAN | 4 | MIL-PRF-39010/9 | Grade 1 | FRL R | 0646 | EAR99 | STOCK | |
Inductors | LT AX-2 Sn 5.6uH Iron | M3901009A5R6KR | LT10K | ASSIALI-2 | API DELEVAN | 58 | MIL-PRF-39010/9 | Grade 1 | FRL R | 1704 | EAR99 | STOCK | |
Inductors | LT AX-2 Sn 6.8uH Iron | M3901009A6R8KR | LT10K | ASSIALI-2 | API DELEVAN | 50 | MIL-PRF-39010/9 | Grade 1 | FRL R | 1012 | 4 | EAR99 | STOCK |
Inductors | LT AX-2 Sn 6.8uH Iron | M3901009A6R8KR | LT10K | ASSIALI-2 | API DELEVAN | 37 | MIL-PRF-39010/9 | Grade 1 | FRL R | 0939 | 4 | EAR99 | STOCK |
Connectors | CONN SAVER SUB-D HD 62PS | DCBMA62PSNMB | SAVER SUB-D | NA | C&K COMPONENTS | 11 | ESCC-3401/020 | Grade 1 | ESCC | 1510 | NCL | STOCK | |
Connectors | CONN SAVER SUB-D HD 62PS | DCBMA62PSNMB | SAVER SUB-D | NA | C&K COMPONENTS | 10 | ESCC-3401/020 | Grade 1 | ESCC | 1622 | NCL | STOCK | |
Connectors | CONN SAVER SUB-D HD 62PS | DCBMA62PSNMB | SAVER SUB-D | NA | C&K COMPONENTS | 8 | ESCC-3401/020 | Grade 1 | ESCC | 1522 | NCL | STOCK | |
Connectors | CONN SAVER SUB-D HD 62PS | DCBMA62PSNMB | SAVER SUB-D | NA | C&K COMPONENTS | 5 | ESCC-3401/020 | Grade 1 | ESCC | 1604 | NCL | STOCK | |
Connectors | C-HD 340102901B15PFR112 | 340102901B15PFR112 | CONN MDM | NA | C&K COMPONENTS | 14 | ESCC-3401/029 | Grade 1 | ESCC | 1844 | NCL | STOCK | |
Connectors | C.HD AWG26 WIR L=508mm | 340102901B21PFR112 | CONN MDM | NA | C&K COMPONENTS | 2 | ESCC-3401/029 | Grade 1 | ESCC | 1745 | NCL | STOCK | |
Connectors | HD-MDM Connector | 340102901B25PFR136 | CONN MDM | NA | C&K COMPONENTS | 5 | 3401/029 | Grade 1 | ESCC | 1535 | NCL | STOCK | |
Connectors | CONN MDM 51P FR136 90G | 340102901B51PFR136 | CONN MDM | NA | C&K COMPONENTS | 9 | ESCC-3401/029 | Grade 1 | ESCC | 1140 | 3 | NCL | STOCK |
Connectors | CONN MDM 51P FR136 90G | 340102901B51PFR136 | CONN MDM | NA | C&K COMPONENTS | 2 | ESCC-3401/029 | Grade 1 | ESCC | 0749 | 7 | NCL | STOCK |
Connectors | MDM Saver 15 pin | 340104102B15PS | SAVER MDM | NA | C&K COMPONENTS | 3 | ESCC-3401/041 | Grade 1 | ESCC | 0744 | 8 | NCL | STOCK |
Connectors | MDM Saver 15 pin | 340104102B15PS | SAVER MDM | NA | C&K COMPONENTS | 2 | ESCC-3401/041 | Grade 1 | ESCC | 1919 | NCL | STOCK | |
Connectors | CONN-SAVER HD 31PIN | 340104105B31PS | SAVER MDM | NA | C&K COMPONENTS | 3 | ESCC-3401/041 | Grade 1 | ESCC | 1816 | NCL | STOCK | |
Connectors | CONN-SAVER HD 31PIN | 340104105B31PS | SAVER MDM | NA | C&K COMPONENTS | 2 | ESCC-3401/041 | Grade 1 | ESCC | 1802 | NCL | STOCK | |
Capacitors | CLR79 100V 10% 11uF | M39006220628H | CLR79 | CLR79T2-2 | KEMET ELECTRONICS CORP. | 25 | MIL-PRF-39006/22 | Grade 1 | FRL R | 1720 | EAR99 | STOCK | |
Capacitors | CLR79 100V 10% 11uF | M39006220628H | CLR79 | CLR79T2-2 | KEMET ELECTRONICS CORP. | 13 | MIL-PRF-39006/22 | Grade 1 | FRL R | 1649 | EAR99 | STOCK | |
Diodes | 1N4574 DO35-2 306 SN | JANS1N4574A1 | 1N4574 | DO35-2 | MICROSEMI | 17 | MIL-PRF-19500/452 | Grade 1 | JANS | 0614 | EAR99 | STOCK | |
Diodes | 1N4574 DO35-2 306 SN | JANS1N4574A1 | 1N4574 | DO35-2 | MICROSEMI | 7 | MIL-PRF-19500/452 | Grade 1 | JANS | 1735 | EAR99 | STOCK | |
Diodes | DIO-Z 1N4616 2,2V DO35 Sn | JANS1N46161 | 1N4616 | DO35-2 | MICROSEMI | 12 | MIL-PRF-19500/435 | Grade 1 | JANS | 0917 | 6 | EAR99 | STOCK |
Diodes | 1N6114 D5B-2 SN | JANS1N6114AUS | 1N6114 | D5B-2 | MICROSEMI | 34 | MIL-PRF-19500/516 | Grade 1 | JANS | 1115 | EAR99 | STOCK | |
Diodes | DIO-Z 1N6309 2,4V DO35 Sn | JANS1N6309 | 1N6309 | DO35-2 | MICROSEMI | 50 | MIL-PRF-19500/533 | Grade 1 | JANS | 1816 | EAR99 | STOCK | |
Diodes | DIO-Z 1N6311 3V DO35 Sn | JANS1N6311 | 1N6311 | DO35-2 | MICROSEMI | 66 | MIL-PRF-19500/533 | Grade 1 | JANS | 1438 | EAR99 | STOCK | |
Diodes | DIODE 1N6320 DO35 SN | JANS1N6320 | 1N6320 | DO35-2 | MICROSEMI | 17 | MIL-PRF-19500/533 | Grade 1 | JANS | 1345 | EAR99 | STOCK | |
Diodes | DIO-Z 1N6322 8,2V DO35 Sn | JANS1N6322 | 1N6322 | DO35-2 | MICROSEMI | 12 | MIL-PRF-19500/533 | Grade 1 | JANS | 1141 | 10 | EAR99 | STOCK |
Diodes | 1N4574 DO35-2 SN | JANTX1N4574A1 | 1N4574 | DO35-2 | MICROSEMI | 3 | MIL-PRF-19500/452 | Grade 3 | NA | 1309 | EAR99 | STOCK | |
Diodes | ZENER 1N4626UR-1 Vz=5.6V | JANTX1N4626UR1 | 1N4626 | DO213AA-2 | MICROSEMI | 29 | MIL-PRF-19500/435 | Grade 3 | MIL | 1326 | EAR99 | STOCK | |
Diodes | 1N6640 D5D-2 SN | JANTX1N6640US | 1N6640 | D5D-2 | MICROSEMI | 77 | MIL-PRF-19500/609 | Grade 3 | NA | 1913 | EAR99 | STOCK | |
Diodes | 1N6640 D5D-2 SN | JANTX1N6640US | 1N6640 | D5D-2 | MICROSEMI | 6 | MIL-PRF-19500/609 | Grade 3 | NA | 0830 | EAR99 | STOCK | |
Diodes | 1N6640 D5D-2 SN | JANTX1N6640US | 1N6640 | D5D-2 | MICROSEMI | 1 | MIL-PRF-19500/609 | Grade 3 | NA | 1530 | EAR99 | STOCK | |
Diodes | 1N6642 D5D-2 SN | JANTX1N6642U | 1N6642 | D5D-2 | MICROSEMI | 100 | MIL-PRF-19500/578 | Grade 3 | NA | 1649 | EAR99 | STOCK | |
Diodes | DIO-Z 1N4106 12V DO35 Sn | JANTXV1N41061 | 1N4106 | DO35-2 | MICROSEMI | 5 | MIL-PRF-19500/435 | Grade 2 | JANTXV | 1647 | EAR99 | STOCK | |
Diodes | DIODE 1N4106 DO213AA-2 SN | JANTXV1N4106UR1 | 1N4106 | DO213AA-2 | MICROSEMI | 3 | MIL-PRF-19500/435 | Grade 2 | JANTXV | 0528 | EAR99 | STOCK | |
Diodes | DIODE 1N4106 DO213AA-2 SN | JANTXV1N4106UR1 | 1N4106 | DO213AA-2 | MICROSEMI | 2 | MIL-PRF-19500/435 | Grade 2 | JANTXV | 1821 | EAR99 | STOCK | |
Diodes | DIO-Z 1N4467 12V DO41 Sn | JANTXV1N4467 | 1N4467 | DO41-2 | MICROSEMI | 53 | MIL-PRF-19500/406 | Grade 2 | JANTXV | 1630 | EAR99 | STOCK | |
Diodes | DIO-Z 1N4467 12V D5A Sn | JANTXV1N4467US | 1N4467 | D5A-2 | MICROSEMI | 43 | MIL-PRF-19500/406 | Grade 2 | JANTXV | 1808 | EAR99 | STOCK | |
Diodes | DIO-Z 1N4467 12V D5A Sn | JANTXV1N4467US | 1N4467 | D5A-2 | MICROSEMI | 6 | MIL-PRF-19500/406 | Grade 2 | JANTXV | 1235 | EAR99 | STOCK | |
Diodes | DIO-Z 1N4617 2,4V DO213sn | JANTXV1N4617UR1 | 1N4617 | DO213AA-2 | MICROSEMI | 9 | MIL-PRF-19500/435 | Grade 2 | JANTXV | 0826 | 7 | EAR99 | STOCK |
Diodes | DIO-Z 1N4617 2,4V DO213sn | JANTXV1N4617UR1 | 1N4617 | DO213AA-2 | MICROSEMI | 3 | MIL-PRF-19500/435 | Grade 2 | JANTXV | 1149 | EAR99 | STOCK | |
Diodes | 1N5811 D5B-2 473 SN | JANTXV1N5811US | 1N5811 | D5B-2 | MICROSEMI | 7 | MIL-PRF-19500/477 | Grade 2 | JANTXV | 1306 | EAR99 | STOCK | |
Diodes | SWITCH 1N6642 DO-35 SN | JANTXV1N6642 | 1N6642 | DO35-2 | MICROSEMI | 69 | MIL-PRF-19500/578 | Grade 2 | JANTXV | 1241 | EAR99 | STOCK | |
Microcircuits | IC-LINEAR LMH6702 | 59620254601VPA | LMH6702 | DIL-8 | NATIONAL SEMICONDUCTOR | 7 | SMD-5962-02546 - E | Grade 1 | CLASS V | 1303 | EAR99 | STOCK | |
Microcircuits | IC-LINEAR LMH6702 | 59620254601VPA | LMH6702 | DIL-8 | NATIONAL SEMICONDUCTOR | 3 | SMD-5962-02546 - E | Grade 1 | CLASS V | 1106 | EAR99 | STOCK | |
Microcircuits | LIN DS90C032WL-QMLV FP16 | 5962L9583401VFA | 90C032 | FP-16 | NATIONAL SEMICONDUCTOR | 34 | SMD-5962-95834 | Grade 1 | CLASS V | 1425 | EAR99 | STOCK | |
Connectors | CONN SAVER R126704003 | 340200302B401 | ADAPTOR SMA | NA | RADIALL | 13 | ESCC-3402/003 | Grade 1 | SPACE LEV | 1727 | NCL | STOCK | |
Connectors | CONN SAVER R126704003 | 340200302B401 | ADAPTOR SMA | NA | RADIALL | 10 | ESCC-3402/003 | Grade 1 | SPACE LEV | 1728 | NCL | STOCK | |
Connectors | CONN SAVER R126704003 | 340200302B401 | ADAPTOR SMA | NA | RADIALL | 5 | ESCC-3402/003 | Grade 1 | SPACE LEV | 0750 | NCL | STOCK | |
Connectors | C SAV RF.R122704004 | 340200602B201 | ADAPTOR SMA | NA | RADIALL | 17 | ESCC-3402/006 | Grade 1 | SPACE LEV | 1619 | NCL | STOCK | |
Microcircuits | IC 54HC14 FP-14 SnPb | 59628409101VXA | 54HC14 | FP-14 | ST MICROELECTRONICS SA | 10 | SMD-5962-84091 | Grade 1 | SPACE LEV | 1638 | NCL | STOCK | |
Microcircuits | DIG RHFAC16245K01V FP48 | 5962F0421101VXC | 54AC16245 | FP-48 | ST MICROELECTRONICS SA | 37 | SMD-5962-04211 | Grade 1 | CLASS V | 1942 | NCL | STOCK | |
Microcircuits | DIG RHFAC16245K01V FP48 | 5962F0421101VXC | 54AC16245 | FP-48 | ST MICROELECTRONICS SA | 12 | SMD-5962-04211 | Grade 1 | CLASS V | 1406 | NCL | STOCK | |
Microcircuits | DIG RHFAC16245K01V FP48 | 5962F0421101VXC | 54AC16245 | FP-48 | ST MICROELECTRONICS SA | 1 | SMD-5962-04211 | Grade 1 | CLASS V | 1426 | NCL | STOCK | |
Microcircuits | IC -DIGITAL SNJ54ACT11W | 59629077201QDA | 54ACT11 | FP-14 | TEXAS INSTRUMENTS | 1 | SMD-5962-90772 | Grade 2 | CLASS Q | 1311 | EAR99 | STOCK | |
Microcircuits | IC-MCP SNJ54ABT245AW FP20 | 59629214802QSA | 54ABT245 | FP-20 | TEXAS INSTRUMENTS | 34 | SMD-5962-92148 | Grade 2 | CLASS Q | 1509 | EAR99 | STOCK | |
Microcircuits | IC -DIGITAL SNJ54ACT14W | 59629218301MDA | 54ACT14 | FP-14 | TEXAS INSTRUMENTS | 2 | SMD-5962-92183 | Grade 3 | CLASS M | 0627 | EAR99 | STOCK | |
Transistors | JAN2N2222AUB | SEMICOA | 274 | MIL-PRF-19500/255 | Grade 4 | JAN | J2535/TV-5/2133 | EAR99 | PROTEC GmbH | ||||
Transistors | JAN2N2222AUB | SEMICOA | 172 | MIL-PRF-19500/255 | Grade 4 | JAN | J2225/.1635 | EAR99 | PROTEC GmbH | ||||
Transistors | JAN2N2369AUB | SEMICOA | 24 | MIL-PRF-19500/317 | Grade 4 | JAN | J1934/.1623A | EAR99 | PROTEC GmbH | ||||
Transistors | JAN2N2905A | SEMICOA | 333 | MIL-PRF-19500/290 | Grade 4 | JAN | J2340/T1738 | EAR99 | PROTEC GmbH | ||||
Transistors | JAN2N2906A | SEMICOA | 302 | MIL-PRF-19500/291 | Grade 4 | JAN | J2242/XM-3/1730 | EAR99 | PROTEC GmbH | ||||
Transistors | JAN2N2907AUB | SEMICOA | 196 | MIL-PRF-19500/291 | Grade 4 | JAN | J2262/IQ-5/1743 | EAR99 | PROTEC GmbH | ||||
Transistors | JAN2N3019 | SEMICOA | 908 | MIL-PRF-19500/391 | Grade 4 | JAN | J2697/NZ-3/2035 | EAR99 | PROTEC GmbH | ||||
Transistors | JAN2N3019 | SEMICOA | 724 | MIL-PRF-19500/391 | Grade 4 | JAN | J2766/LR-2/2031 | EAR99 | PROTEC GmbH | ||||
Transistors | JAN2N3501 | SEMICOA | 30 | MIL-PRF-19500/366 | Grade 4 | JAN | J2213/WC-2/1737 | EAR99 | PROTEC GmbH | ||||
Transistors | JAN2N3637 | SEMICOA | 948 | MIL-PRF-19500/357 | Grade 4 | JAN | J2127/.1725 | EAR99 | PROTEC GmbH | ||||
Transistors | JAN2N3700 | SEMICOA | 850 | MIL-PRF-19500/391 | Grade 4 | JAN | J2462/ES-8/2049 | EAR99 | PROTEC GmbH | ||||
Transistors | JAN2N3700UB | SEMICOA | 290 | MIL-PRF-19500/391 | Grade 4 | JAN | J1980/.1141. | EAR99 | PROTEC GmbH | ||||
Transistors | JAN2N4033 | SEMICOA | 181 | MIL-PRF-19500/512 | Grade 4 | JAN | J1404/.1439. | EAR99 | PROTEC GmbH | ||||
Transistors | JAN2N5582 | SEMICOA | 435 | MIL-PRF-19500/423 | Grade 4 | JAN | J2510/YP-3/2020 | EAR99 | PROTEC GmbH | ||||
Transistors | JAN2N918 | SEMICOA | 640 | MIL-PRF-19500/301 | Grade 4 | JAN | J879/.1029. | EAR99 | PROTEC GmbH | ||||
Transistors | JANHCA2N4957 | SEMICOA | 1 | MIL-PRF-19500/426 | Grade 2 | JANHCA | J2132/.1332. | EAR99 | PROTEC GmbH | ||||
Transistors | JANHCB2N3501 | SEMICOA | 727 | MIL-PRF-19500/366 | Grade 2 | JANHCB | J2629/YU-4/2104 | EAR99 | PROTEC GmbH | ||||
Transistors | JANHCB2N5153 | SEMICOA | 157 | MIL-PRF-19500/545 | Grade 2 | JANHCB | J1926/NA | EAR99 | PROTEC GmbH | ||||
Transistors | JANHCC2N2222A | SEMICOA | 1 | MIL-PRF-19500/255 | Grade 2 | JANHCC | J1948/FB-4,5 | EAR99 | PROTEC GmbH | ||||
Transistors | JANKCAR2N3019 | SEMICOA | 1 | MIL-PRF-19500/391 | Grade 1 | JANKCA | J2144/HJ13/1332 | EAR99 | PROTEC GmbH | ||||
Transistors | JANKCAR2N3700 | SEMICOA | 900 | MIL-PRF-19500/391 | Grade 1 | JANKCA | J2144/HJ13/1332 | EAR99 | PROTEC GmbH | ||||
Transistors | JANKCAR2N4033 | SEMICOA | 2 | MIL-PRF-19500/512 | Grade 1 | JANKCA | J1900/SU-8/1135 | EAR99 | PROTEC GmbH | ||||
Transistors | JANKCB2N3637 | SEMICOA | 595 | MIL-PRF-19500/357 | Grade 1 | JANKCB | J2128/YT14/1916 | EAR99 | PROTEC GmbH | ||||
Transistors | JANKCB2N5666 | SEMICOA | 958 | MIL-PRF-19500/455 | Grade 1 | JANKCB | J2683/PZ-/1947 | EAR99 | PROTEC GmbH | ||||
Transistors | JANKCB2N6193 | SEMICOA | 1 | MIL-PRF-19500/559 | Grade 1 | JANKCB | J2280/YE-6,8 | EAR99 | PROTEC GmbH | ||||
Transistors | JANKCBF2N6193 | SEMICOA | 1 | MIL-PRF-19500/559 | Grade 1 | JANKCB | J1917/NA | EAR99 | PROTEC GmbH | ||||
Transistors | JANKCBR2N3501 | SEMICOA | 2 | MIL-PRF-19500/366 | Grade 1 | JANKCB | J2512/SW-1/1939 | EAR99 | PROTEC GmbH | ||||
Transistors | JANKCBR2N5154 | SEMICOA | 90 | MIL-PRF-19500/544 | Grade 1 | JANKCB | J2596/SD-6/1915 | EAR99 | PROTEC GmbH | ||||
Transistors | JANKCD2N2907A | SEMICOA | 12 | MIL-PRF-19500/291 | Grade 1 | JANKCD | J2234/LC-4/1509 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2222A | SEMICOA | 1 | MIL-PRF-19500/255 | Grade 1 | JANS | J2167/.1612. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2222AUB | SEMICOA | 21 | MIL-PRF-19500/255 | Grade 1 | JANS | J2225/.1606. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2222AUB | SEMICOA | 123 | MIL-PRF-19500/255 | Grade 1 | JANS | J2051/.1333. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2222AUBC | SEMICOA | 1 | MIL-PRF-19500/255 | Grade 1 | JANS | J1364/.1040. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2369A | SEMICOA | 6 | MIL-PRF-19500/317 | Grade 1 | JANS | J2658/QV-2/2018 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2369A | SEMICOA | 446 | MIL-PRF-19500/317 | Grade 1 | JANS | J2433/RK-5/1917 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2369AUB | SEMICOA | 760 | MIL-PRF-19500/317 | Grade 1 | JANS | J2658/QV-2/2032 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2369AUBC | SEMICOA | 197 | MIL-PRF-19500/317 | Grade 1 | JANS | J2522/DF-6/1936 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2484 | SEMICOA | 462 | MIL-PRF-19500/376 | Grade 1 | JANS | J1970/.1231. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2484UB | SEMICOA | 301 | MIL-PRF-19500/376 | Grade 1 | JANS | J2241/HB-8/1942 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2857 | SEMICOA | 515 | MIL-PRF-19500/343 | Grade 1 | JANS | J2065/EF-2/1811 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2857UB | SEMICOA | 324 | MIL-PRF-19500/343 | Grade 1 | JANS | J2065/EF-4/2102 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2857UB | SEMICOA | 114 | MIL-PRF-19500/343 | Grade 1 | JANS | J2065/EF-2/1803 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2857UB/WITH LDR | SEMICOA | 3 | MIL-PRF-19500/343 | Grade 1 | JANS | J2065/.1503 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2905A | SEMICOA | 592 | MIL-PRF-19500/290 | Grade 1 | JANS | J1907/.1242. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2907A | SEMICOA | 643 | MIL-PRF-19500/291 | Grade 1 | JANS | J1320/.1033. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2907AUB | SEMICOA | 13 | MIL-PRF-19500/291 | Grade 1 | JANS | J2536/QE-2/2114 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2907AUB | SEMICOA | 156 | MIL-PRF-19500/291 | Grade 1 | JANS | J2025/.1549. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2907AUB W/ LDR | SEMICOA | 75 | MIL-PRF-19500/291 | Grade 1 | JANS | J2190/LL-7/1646 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2907AUBC | SEMICOA | 483 | MIL-PRF-19500/291 | Grade 1 | JANS | J2516/WA-4/2139 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2907AUBC | SEMICOA | 360 | MIL-PRF-19500/291 | Grade 1 | JANS | J2523/MJ-3/2030 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N2920 | SEMICOA | 41 | MIL-PRF-19500/355 | Grade 1 | JANS | J2241/.1617 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3019 | SEMICOA | 1 | MIL-PRF-19500/391 | Grade 1 | JANS | J1441/.1020. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3501 | SEMICOA | 1 | MIL-PRF-19500/366 | Grade 1 | JANS | J1992/.1251. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3501 | SEMICOA | 36 | MIL-PRF-19500/366 | Grade 1 | JANS | J1992/.1251. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3501L | SEMICOA | 301 | MIL-PRF-19500/366 | Grade 1 | JANS | J2213/.1640 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3501L | SEMICOA | 3 | MIL-PRF-19500/366 | Grade 1 | JANS | J2213/.1640 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3501UB | SEMICOA | 4 | MIL-PRF-19500/366 | Grade 1 | JANS | J1992/.1239. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3501UB | SEMICOA | 730 | MIL-PRF-19500/366 | Grade 1 | JANS | J1992/.1239. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3506 | SEMICOA | 439 | MIL-PRF-19500/349 | Grade 1 | JANS | J2297/.1709 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3507 | SEMICOA | 925 | MIL-PRF-19500/349 | Grade 1 | JANS | J1824/.1025. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3507 | SEMICOA | 185 | MIL-PRF-19500/349 | Grade 1 | JANS | J1918/.1721 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3637 | SEMICOA | 3 | MIL-PRF-19500/357 | Grade 1 | JANS | J2083/WX-4/1842 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3637UB | SEMICOA | 2 | MIL-PRF-19500/357 | Grade 1 | JANS | J2128/.1607. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3637UB | SEMICOA | 89 | MIL-PRF-19500/357 | Grade 1 | JANS | J2128/.1607. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3700 | SEMICOA | 90 | MIL-PRF-19500/391 | Grade 1 | JANS | J2090/.1610. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3700UB | SEMICOA | 14 | MIL-PRF-19500/391 | Grade 1 | JANS | J2218/AC-2/2046 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3700UB | SEMICOA | 127 | MIL-PRF-19500/391 | Grade 1 | JANS | J2144/HJ-9/2002 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3700UB W/ LDR | SEMICOA | 336 | MIL-PRF-19500/391 | Grade 1 | JANS | J2332/ED-7/1737 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3735 | SEMICOA | 674 | MIL-PRF-19500/395 | Grade 1 | JANS | J1915/RF-7/1922 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3737UB | SEMICOA | 436 | MIL-PRF-19500/395 | Grade 1 | JANS | J1915/.1150. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3737UB | SEMICOA | 92 | MIL-PRF-19500/395 | Grade 1 | JANS | J1915/.1150. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3810 | SEMICOA | 63 | MIL-PRF-19500/336 | Grade 1 | JANS | J1883/RV-5/1230 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3811 | SEMICOA | 75 | MIL-PRF-19500/336 | Grade 1 | JANS | J2254/YY-4/2001 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3811 | SEMICOA | 81 | MIL-PRF-19500/336 | Grade 1 | JANS | J1994/.1321. | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3811U | SEMICOA | 344 | MIL-PRF-19500/336 | Grade 1 | JANS | J1994/.1648 | EAR99 | PROTEC GmbH | ||||
Transistors | JANS2N3866A | SEMICOA | 764 | MIL-PRF-19500/398 | Grade 1 | JANS | J1900/.1121. | EAR99 | PROTEC GmbH | ||||
